1 | Aerial Lift / Man Lift / Scissor Lift |
2 | Air Hoist Operator |
3 | Asbestos Safety |
4 | Authorized Gas Testing |
5 | Banksman Slinger Art |
6 | Basic Fire Fighting |
7 | Basic First Aid and CPR |
8 | Bloodborne Pathogens |
9 | Behavior Based Safety (BBS) |
10 | Confined Space Entry Inspection |
11 | Confined Space Entry |
12 | Confined Space Supervisor |
13 | Compressed Gas Safety |
14 | Construction Safety |
15 | Crane Safety |
16 | Chemical Handling |
17 | Chemical Spill Response |
18 | Defensive Driving |
19 | Driver Improvement Program (DIP) |
20 | Drop Object |
21 | Electrical Safety |
22 | Emergency Response Team |
23 | Emergency Response Plan |
24 | Emergency Response Leader |
25 | Fall Protection Work at Height |
26 | Fire Team |
27 | Fire Team Member & Leader |
28 | Fire and Emergency Response |
29 | Forklift Safety |
30 | H2S Awareness and SCBA |
31 | Hands Injury |
32 | Hand Tools Safety |
33 | Hazard Recognition |
34 | HAZCOM |
35 | Hazardous Material Handling |
36 | Hazmat (Level I and II) |
37 | Level 1 Award in Food Safety |
38 | Level 2 Award in Food Safety |
39 | Level 3 Award in Food Safety |
40 | Level 4 Award in Food Safety |
41 | Level 2 Award in HACCP |
42 | Level 3 Award in HACCP |
43 | Level 4 Award in HACCP |
44 | Level 2 Award in Allergen Management |
45 | Level 3 Award in Allergen Management |
46 | Industrial Safety |
47 | Incident / Accident Investigation |
48 | IOSH Managing Safely |
49 | IOSH Working Safely |
50 | JSA (Job Safety Analysis) |
51 | Lifting Equipment |
52 | Lockout – Tagout LOTO |
53 | Machine Safety |
54 | Overhead Crane Safety |
55 | NSC OSHA Compliance 30 Hour General Industry |
56 | NSC OSHA Compliance 30 Hour Construction Industry |
57 | Permit to Work (PTW) |
58 | Personal Protective Equipment (PPE) |
59 | Respiratory Protection |
60 | Rigging and Lifting |
61 | Root Cause Failure Analysis |
62 | Safety Leadership |
63 | Scaffolding Safety |
64 | Scaffolding Erection and Dismantling |
65 | Serve Safe Food Handling |
66 | Stuck Pipe Prevention |
67 | Safety Officer |
68 | Safety in Excavation & Shoring |
69 | STOP |
70 | Train the Trainer Skills |
1 | Basic Fire Fighting Train the Trainer |
2 | Basic First Aid & CPR Train the Trainer |
3 | Confined Space Entry Inspection Train the Trainer |
4 | Confined Space Train the Trainer |
5 | Confined Space Entry and Rescue Train the Trainer |
6 | Defensive Driving Train the Trainer |
7 | Emergency Response Leader Train the Trainer |
8 | Fall Protection Train the Trainer |
9 | Fire Warden Train the Trainer |
10 | Forklift Safety Train the Trainer |
11 | Gas Tester Train the Trainer |
12 | Hazard Recognition Train the Trainer |
13 | HAZCOM Train the Trainer |
14 | Hydrogen Sulphide & SCBA Train the Trainer |
15 | Logout/Tagout Train the Trainer |
16 | Manual Handling Train the Trainer |
17 | Permit to Work Train the Trainer |
18 | Respiratory Protection Train the Trainer |
19 | Rigging and Lifting Train the Trainer |
20 | Safety Office Train the Trainer |
21 | Spill Prevention Train the Trainer |
22 | Train the Trainer |
1 | ISO 9000:2015 Quality Management System |
2 | ISO 9001:2015 Quality Management System |
3 | ISO 9004:2018 Qulity Management |
4 | ISO 14001:2015 Environmental Management |
5 | ISO 14004:2016 Environmental Management |
6 | ISO 14005:2019 Environmental Management |
7 | ISO/IEC 27000:2018 Information Technology |
8 | ISO/IEC 27001:2013 Information Technology |
9 | ISO/IEC 27002:2013 Information Technology |
Communication Skills
1 | Verbal Communication |
2 | Body Language |
3 | Physical Communication |
4 | Writing |
5 | Story Telling |
6 | Visual Communication |
7 | Humor |
8 | Quick – Wittendness |
9 | Listening |
10 | Presentation Skills |
11 | Public Speaking |
12 | Interviewing |
13 | Team Building |
14 | Strategic Planning |
15 | Coaching |
16 | Mentoring |
17 | Delegation |
18 | Dispute Resolution |
19 | Diplomacy |
20 | Giving feedback |
21 | Managing Difficult Conversations |
22 | Decision Making |
23 | Performance Management |
24 | Supervising |
25 | Managing Difficult Conversations |
26 | Manager Management |
27 | Talent Management |
28 | Talent Management |
29 | Managing Remote Teams |
30 | Managing Virtual Team |
31 | Crisis Management |
INTERPERSONAL SKILLS
32 | Networking |
33 | Interpersonal Relationships |
34 | Dealing with difficult people |
35 | Conflict Resolution |
36 | Personal Branding |
37 | Office Politics |
38 | Writing |
INFLUENCING
39 | Facilitation |
40 | Selling |
41 | Inspiring |
42 | Persuasion |
43 | Negotiation |
44 | Motivating |
45 | Collaborating |
46 | Body Language |
47 | Physical Communication |
48 | Writing |
PERSONAL SKILLS
CREATIVITY
PROFESSIONAL SKILLS
|